Usage Statistics for webcam.theislandhouse.com

Summary Period: October 2007
Generated 01-Nov-2007 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 217062
Total Files 195358
Total Pages 22712
Total Visits 638
Total KBytes 5352149
Total Unique Sites 14443
Total Unique URLs 98
Total Unique Referrers 166
Total Unique User Agents 822
. Avg Max
Hits per Hour 291 4492
Hits per Day 7002 14300
Files per Day 6301 11520
Pages per Day 732 9646
Visits per Day 20 59
KBytes per Day 172650 321626
Hits by Response Code
Code 200 - OK 195358
Code 206 - Partial Content 264
Code 304 - Not Modified 5256
Code 400 - Bad Request 4064
Code 404 - Not Found 12086
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 22

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 7894 3.64% 7516 3.85% 32 0.14% 16 2.51% 1081 7.48% 243911 4.56%
2 4830 2.23% 4460 2.28% 24 0.11% 10 1.57% 973 6.74% 137442 2.57%
3 5166 2.38% 4856 2.49% 38 0.17% 16 2.51% 1050 7.27% 152507 2.85%
4 6852 3.16% 6546 3.35% 322 1.42% 14 2.19% 987 6.83% 199906 3.74%
5 11876 5.47% 11520 5.90% 46 0.20% 23 3.61% 988 6.84% 321626 6.01%
6 7772 3.58% 7502 3.84% 48 0.21% 15 2.35% 732 5.07% 184246 3.44%
7 7756 3.57% 7414 3.80% 46 0.20% 19 2.98% 777 5.38% 167423 3.13%
8 5042 2.32% 4598 2.35% 24 0.11% 9 1.41% 1115 7.72% 129240 2.41%
9 4952 2.28% 4560 2.33% 40 0.18% 18 2.82% 1100 7.62% 151901 2.84%
10 5372 2.47% 4816 2.47% 50 0.22% 16 2.51% 1127 7.80% 154182 2.88%
11 6008 2.77% 5472 2.80% 98 0.43% 35 5.49% 1068 7.39% 162498 3.04%
12 8422 3.88% 7728 3.96% 38 0.17% 16 2.51% 920 6.37% 222088 4.15%
13 3218 1.48% 2874 1.47% 84 0.37% 23 3.61% 636 4.40% 87787 1.64%
14 3270 1.51% 2756 1.41% 52 0.23% 23 3.61% 736 5.10% 84452 1.58%
15 5460 2.52% 4946 2.53% 66 0.29% 20 3.13% 960 6.65% 162956 3.04%
16 5640 2.60% 5004 2.56% 44 0.19% 17 2.66% 1101 7.62% 153773 2.87%
17 4486 2.07% 3748 1.92% 44 0.19% 14 2.19% 1017 7.04% 112319 2.10%
18 8636 3.98% 8076 4.13% 54 0.24% 17 2.66% 1368 9.47% 223998 4.19%
19 8998 4.15% 8406 4.30% 28 0.12% 12 1.88% 1134 7.85% 227222 4.25%
20 3810 1.76% 3512 1.80% 36 0.16% 17 2.66% 682 4.72% 101177 1.89%
21 7574 3.49% 7000 3.58% 58 0.26% 15 2.35% 719 4.98% 216159 4.04%
22 10004 4.61% 9514 4.87% 72 0.32% 21 3.29% 999 6.92% 311086 5.81%
23 8810 4.06% 8534 4.37% 26 0.11% 11 1.72% 904 6.26% 270983 5.06%
24 5112 2.36% 4840 2.48% 48 0.21% 24 3.76% 974 6.74% 139005 2.60%
25 5598 2.58% 5262 2.69% 34 0.15% 14 2.19% 904 6.26% 146617 2.74%
26 10334 4.76% 9954 5.10% 48 0.21% 22 3.45% 882 6.11% 261347 4.88%
27 2862 1.32% 2448 1.25% 68 0.30% 23 3.61% 697 4.83% 78625 1.47%
28 3044 1.40% 2848 1.46% 62 0.27% 28 4.39% 668 4.63% 84783 1.58%
29 11392 5.25% 9932 5.08% 3772 16.61% 33 5.17% 932 6.45% 190312 3.56%
30 14300 6.59% 9730 4.98% 9646 42.47% 51 7.99% 836 5.79% 128363 2.40%
31 12572 5.79% 8986 4.60% 7664 33.74% 59 9.25% 979 6.78% 144214 2.69%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9198 4.24% 153 4766 2.44% 150 4654 20.49% 2682 83129 1.55%
1 144 4466 2.06% 138 4302 2.20% 18 582 2.56% 2433 75420 1.41%
2 175 5432 2.50% 131 4086 2.09% 48 1518 6.68% 2382 73832 1.38%
3 132 4116 1.90% 125 3884 1.99% 14 454 2.00% 2224 68953 1.29%
4 144 4468 2.06% 133 4142 2.12% 22 694 3.06% 2268 70301 1.31%
5 144 4470 2.06% 136 4242 2.17% 24 766 3.37% 2294 71124 1.33%
6 158 4922 2.27% 147 4564 2.34% 23 728 3.21% 2441 75663 1.41%
7 314 9760 4.50% 206 6408 3.28% 120 3722 16.39% 4200 130209 2.43%
8 389 12060 5.56% 359 11132 5.70% 26 816 3.59% 11337 351446 6.57%
9 420 13050 6.01% 397 12328 6.31% 29 900 3.96% 13214 409639 7.65%
10 383 11882 5.47% 355 11024 5.64% 13 420 1.85% 12159 376918 7.04%
11 416 12904 5.94% 385 11954 6.12% 12 378 1.66% 12937 401062 7.49%
12 586 18190 8.38% 563 17480 8.95% 8 260 1.14% 18871 585015 10.93%
13 443 13762 6.34% 418 12964 6.64% 8 272 1.20% 14265 442201 8.26%
14 413 12822 5.91% 380 11798 6.04% 12 386 1.70% 12297 381218 7.12%
15 408 12674 5.84% 378 11736 6.01% 14 446 1.96% 12069 374151 6.99%
16 411 12764 5.88% 372 11552 5.91% 17 542 2.39% 11343 351641 6.57%
17 312 9694 4.47% 289 8970 4.59% 15 482 2.12% 8928 276759 5.17%
18 268 8324 3.83% 252 7828 4.01% 18 562 2.47% 7193 222988 4.17%
19 237 7352 3.39% 224 6970 3.57% 24 772 3.40% 4365 135324 2.53%
20 225 6994 3.22% 213 6616 3.39% 28 870 3.83% 3668 113714 2.12%
21 201 6240 2.87% 189 5860 3.00% 25 784 3.45% 3314 102742 1.92%
22 202 6282 2.89% 187 5810 2.97% 30 946 4.17% 3043 94343 1.76%
23 168 5236 2.41% 159 4942 2.53% 24 758 3.34% 2721 84358 1.58%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 186188 85.78% 5232323 97.76% /pic.jpg
2 13594 6.26% 13409 0.25% /
3 222 0.10% 545 0.01% /logs/
4 96 0.04% 11185 0.21% /report/usage_200710.html
5 58 0.03% 575 0.01% /report/
6 36 0.02% 8 0.00% /icons/back.gif
7 36 0.02% 5 0.00% /icons/blank.gif
8 34 0.02% 7 0.00% /icons/folder.gif
9 34 0.02% 10 0.00% /icons/image2.gif
10 34 0.02% 8 0.00% /icons/text.gif
11 22 0.01% 2480 0.05% /report/usage_200709.html
12 20 0.01% 2571 0.05% /logs/error_log.20071001
13 18 0.01% 329 0.01% /icons/
14 16 0.01% 1505 0.03% /report/usage_200708.html
15 14 0.01% 1401 0.03% /report/usage_200611.html
16 14 0.01% 1736 0.03% /report/usage_200705.html
17 12 0.01% 1118 0.02% /report/usage_200603.html
18 12 0.01% 1100 0.02% /report/usage_200605.html
19 12 0.01% 1072 0.02% /report/usage_200606.html
20 12 0.01% 1120 0.02% /report/usage_200608.html
21 12 0.01% 1082 0.02% /report/usage_200609.html
22 10 0.00% 79 0.00% /icons/small/
23 10 0.00% 30451 0.57% /logs/access_log
24 10 0.00% 6051 0.11% /logs/access_log.20070901.gz
25 10 0.00% 251 0.00% /report/usage_200510.html
26 10 0.00% 824 0.02% /report/usage_200602.html
27 10 0.00% 985 0.02% /report/usage_200612.html
28 10 0.00% 1242 0.02% /report/usage_200701.html
29 10 0.00% 1242 0.02% /report/usage_200703.html
30 10 0.00% 10 0.00% http://www.google.com/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 186188 85.78% 5232323 97.76% /pic.jpg
2 10 0.00% 30451 0.57% /logs/access_log
3 13594 6.26% 13409 0.25% /
4 96 0.04% 11185 0.21% /report/usage_200710.html
5 10 0.00% 6051 0.11% /logs/access_log.20070901.gz
6 8 0.00% 4734 0.09% /logs/access_log.20070201.gz
7 8 0.00% 4725 0.09% /logs/access_log.20070731.gz
8 8 0.00% 4721 0.09% /logs/access_log.20071001.gz
9 20 0.01% 2571 0.05% /logs/error_log.20071001
10 22 0.01% 2480 0.05% /report/usage_200709.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 13594 6.26% 267 47.42% /
2 222 0.10% 101 17.94% /logs/
3 96 0.04% 38 6.75% /report/usage_200710.html
4 58 0.03% 28 4.97% /report/
5 22 0.01% 11 1.95% /report/usage_200709.html
6 18 0.01% 8 1.42% /icons/
7 14 0.01% 7 1.24% /report/usage_200611.html
8 16 0.01% 7 1.24% /report/usage_200708.html
9 14 0.01% 6 1.07% /report/usage_200705.html
10 10 0.00% 5 0.89% /icons/small/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 13594 6.26% 274 49.37% /
2 222 0.10% 87 15.68% /logs/
3 96 0.04% 39 7.03% /report/usage_200710.html
4 58 0.03% 28 5.05% /report/
5 22 0.01% 10 1.80% /report/usage_200709.html
6 18 0.01% 7 1.26% /icons/
7 14 0.01% 7 1.26% /report/usage_200611.html
8 16 0.01% 7 1.26% /report/usage_200708.html
9 12 0.01% 6 1.08% /report/usage_200606.html
10 12 0.01% 6 1.08% /report/usage_200609.html

Top 30 of 14443 Total Sites
# Hits Files KBytes Visits Hostname
1 41732 19.23% 41242 21.11% 1090952 20.38% 1 0.16% host-58-37-230-24.midco.net
2 9904 4.56% 9762 5.00% 293583 5.49% 0 0.00% 206.176.100.20
3 6530 3.01% 6504 3.33% 171977 3.21% 0 0.00% ip68-227-166-240.om.om.cox.net
4 6106 2.81% 6106 3.13% 155295 2.90% 0 0.00% c-76-103-123-73.hsd1.ca.comcast.net
5 5806 2.67% 5806 2.97% 137688 2.57% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
6 5722 2.64% 5722 2.93% 196519 3.67% 0 0.00% 12.159.62.4
7 4096 1.89% 0 0.00% 576 0.01% 1 0.16% mars.os.pl
8 3160 1.46% 3144 1.61% 59301 1.11% 0 0.00% cache-mtc-ae03.proxy.aol.com
9 3074 1.42% 3058 1.57% 3024 0.06% 5 0.78% unknown.ord.scnet.net
10 3016 1.39% 0 0.00% 424 0.01% 1 0.16% win04.secureserverdot.com
11 2960 1.36% 2944 1.51% 56166 1.05% 0 0.00% cache-dtc-ae03.proxy.aol.com
12 2294 1.06% 2294 1.17% 52106 0.97% 0 0.00% d192-24-178-125.try.wideopenwest.com
13 2098 0.97% 2094 1.07% 50461 0.94% 0 0.00% 24-148-38-79.arm-bsr1.chi-arm.il.cable.rcn.com
14 1980 0.91% 1980 1.01% 1955 0.04% 8 1.25% 2.ae.344a.static.theplanet.com
15 1956 0.90% 1956 1.00% 1931 0.04% 2 0.31% pluto.4dwebhosting.com
16 1858 0.86% 1858 0.95% 56095 1.05% 0 0.00% troyclients.woodbridgegroup.com
17 1618 0.75% 1618 0.83% 2313 0.04% 9 1.41% 615293.ds.nac.net
18 1480 0.68% 1194 0.61% 41629 0.78% 0 0.00% 65.160.58.199
19 1472 0.68% 1472 0.75% 37918 0.71% 0 0.00% mail.opag.li
20 1420 0.65% 1420 0.73% 1402 0.03% 4 0.63% ganymede.cleverdot.com
21 1054 0.49% 1054 0.54% 1041 0.02% 13 2.04% taylor.simplecom.net
22 1004 0.46% 0 0.00% 141 0.00% 1 0.16% nghost.nghsecure.com
23 854 0.39% 852 0.44% 14674 0.27% 0 0.00% cache-ntc-ac07.proxy.aol.com
24 800 0.37% 800 0.41% 1270 0.02% 24 3.76% 35251.ds.nac.net
25 796 0.37% 796 0.41% 13573 0.25% 0 0.00% d14-69-188-40.try.wideopenwest.com
26 790 0.36% 790 0.40% 16487 0.31% 0 0.00% ip68-226-61-150.om.om.cox.net
27 716 0.33% 712 0.36% 704 0.01% 10 1.57% 204.14.110.100
28 624 0.29% 616 0.32% 17831 0.33% 0 0.00% fw-171.crh.noaa.gov
29 514 0.24% 514 0.26% 17597 0.33% 0 0.00% cpe-65-27-11-101.kc.res.rr.com
30 494 0.23% 428 0.22% 11490 0.21% 0 0.00% 213-140-17-109.ip.fastwebnet.it

Top 10 of 14443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41732 19.23% 41242 21.11% 1090952 20.38% 1 0.16% host-58-37-230-24.midco.net
2 9904 4.56% 9762 5.00% 293583 5.49% 0 0.00% 206.176.100.20
3 5722 2.64% 5722 2.93% 196519 3.67% 0 0.00% 12.159.62.4
4 6530 3.01% 6504 3.33% 171977 3.21% 0 0.00% ip68-227-166-240.om.om.cox.net
5 6106 2.81% 6106 3.13% 155295 2.90% 0 0.00% c-76-103-123-73.hsd1.ca.comcast.net
6 5806 2.67% 5806 2.97% 137688 2.57% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
7 3160 1.46% 3144 1.61% 59301 1.11% 0 0.00% cache-mtc-ae03.proxy.aol.com
8 2960 1.36% 2944 1.51% 56166 1.05% 0 0.00% cache-dtc-ae03.proxy.aol.com
9 1858 0.86% 1858 0.95% 56095 1.05% 0 0.00% troyclients.woodbridgegroup.com
10 2294 1.06% 2294 1.17% 52106 0.97% 0 0.00% d192-24-178-125.try.wideopenwest.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 25817 11.89% http://87.gmodules.com/ig/ifr
2 21287 9.81% - (Direct Request)
3 13054 6.01% http://www.theislandhouse.com/island-cam-22/
4 11610 5.35% http://www.woodtv.com/global/Story.asp
5 5609 2.58% http://www.ludingtondailynews.com/webcam/
6 3660 1.69% http://25.gmodules.com/ig/ifr
7 2599 1.20% http://fdnet/
8 2447 1.13% http://www.weathermichigan.com/miwxcams_F.htm
9 1987 0.92% http://mac.2trak.com/cams.html
10 1836 0.85% http://www.weathermichigan.com/miwxcamsUP_F.htm
11 1147 0.53% http://63.gmodules.com/ig/ifr
12 1024 0.47% http://www.ihr-wunschgewicht.info/images/inc/42/suck-my-dick-bitch-com.html
13 973 0.45% http://www.mackinac.net/
14 937 0.43% http://www.michigansnowcams.com/
15 754 0.35% http://haustrup.dk/images/inc/81/busty-babes-nude.html
16 736 0.34% http://www.theislandhouse.com
17 716 0.33% http://www.boatnerd.com/livecam/mackinac2.htm
18 683 0.31% http://assparade-samples.info/
19 572 0.26% http://profile.myspace.com/index.cfm
20 490 0.23% http://www.michigansnowcams.com/webcams/mackinac.htm
21 484 0.22% http://www.weathermichigan.com/miwxcamsNC_F.htm
22 386 0.18% http://mikes-apartment.thaihentai.com/
23 379 0.17% http://bangbros-review.com/bangbros.html
24 377 0.17% http://bigsausagepizza-big.com/
25 376 0.17% http://milf-seeker.milfterm.com/
26 375 0.17% http://milf-hunter.go-squirt.com/
27 374 0.17% http://8thstreetlatinas-alexis.llow.net
28 371 0.17% http://mikesapartment-review.net/
29 365 0.17% http://milf-hunter.grannytarts.net/
30 364 0.17% http://assparade-samples.info/assparade-luissa.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 85.gmodules.com
2 1 33.33% 88.gmodules.com
3 1 33.33% www.theislandhouse.com

Top 15 of 822 Total User Agents
# Hits User Agent
1 14591 6.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7)
2 14355 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9929 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9701 4.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8)
5 6732 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5558 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 4597 2.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
8 4006 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 2474 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2184 1.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 2167 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
12 2029 0.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
13 1626 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1526 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1302 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2007

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 111210 51.23% 107090 54.82% 2846363 53.18% Network
2 52588 24.23% 44684 22.87% 1118706 20.90% US Commercial
3 37578 17.31% 34898 17.86% 1104978 20.65% Unresolved/Unknown
4 4180 1.93% 18 0.01% 1142 0.02% Poland
5 2236 1.03% 1992 1.02% 68240 1.27% US Educational
6 1580 0.73% 1398 0.72% 47532 0.89% Non-Profit Organization
7 1472 0.68% 1472 0.75% 37918 0.71% Liechtenstein
8 996 0.46% 948 0.49% 32426 0.61% United States
9 924 0.43% 912 0.47% 27297 0.51% US Government
10 804 0.37% 618 0.32% 16351 0.31% Italy
11 566 0.26% 522 0.27% 17219 0.32% US Military
12 488 0.22% 102 0.05% 5696 0.11% Germany
13 398 0.18% 358 0.18% 11328 0.21% Canada
14 224 0.10% 66 0.03% 1896 0.04% Netherlands
15 198 0.09% 48 0.02% 1333 0.02% United Kingdom
16 168 0.08% 68 0.03% 1079 0.02% Brazil
17 148 0.07% 6 0.00% 190 0.00% Russian Federation
18 144 0.07% 44 0.02% 1287 0.02% France
19 118 0.05% 32 0.02% 909 0.02% Switzerland
20 106 0.05% 12 0.01% 305 0.01% Japan
21 102 0.05% 102 0.05% 3388 0.06% Old style Arpanet (arpa)
22 102 0.05% 24 0.01% 503 0.01% Australia
23 68 0.03% 0 0.00% 22 0.00% Portugal
24 52 0.02% 0 0.00% 17 0.00% Argentina
25 48 0.02% 20 0.01% 529 0.01% Belgium
26 46 0.02% 0 0.00% 15 0.00% Korea (South)
27 36 0.02% 8 0.00% 219 0.00% Austria
28 34 0.02% 4 0.00% 80 0.00% Taiwan
29 30 0.01% 6 0.00% 194 0.00% Norway
30 28 0.01% 8 0.00% 183 0.00% Hungary


Generated by Webalizer Version 2.01