Usage Statistics for webcam.theislandhouse.com

Summary Period: September 2007
Generated 01-Oct-2007 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 182812
Total Files 174110
Total Pages 994
Total Visits 373
Total KBytes 5136909
Total Unique Sites 14965
Total Unique URLs 102
Total Unique Referrers 141
Total Unique User Agents 802
. Avg Max
Hits per Hour 253 2542
Hits per Day 6093 14560
Files per Day 5803 14220
Pages per Day 33 68
Visits per Day 12 22
KBytes per Day 171230 395567
Hits by Response Code
Code 200 - OK 174110
Code 206 - Partial Content 276
Code 304 - Not Modified 6554
Code 400 - Bad Request 2
Code 404 - Not Found 1846
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 20
Code 501 - Not Implemented 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2286 1.25% 2064 1.19% 12 1.21% 5 1.34% 568 3.80% 67506 1.31%
2 3646 1.99% 3348 1.92% 22 2.21% 10 2.68% 725 4.84% 110788 2.16%
3 5346 2.92% 4898 2.81% 48 4.83% 11 2.95% 1074 7.18% 156125 3.04%
4 5134 2.81% 4790 2.75% 44 4.43% 17 4.56% 1130 7.55% 143677 2.80%
5 6820 3.73% 6638 3.81% 52 5.23% 16 4.29% 1039 6.94% 210647 4.10%
6 5544 3.03% 5060 2.91% 22 2.21% 11 2.95% 1038 6.94% 150160 2.92%
7 7440 4.07% 7186 4.13% 44 4.43% 18 4.83% 1260 8.42% 213213 4.15%
8 3102 1.70% 2908 1.67% 56 5.63% 14 3.75% 625 4.18% 100194 1.95%
9 3838 2.10% 3678 2.11% 62 6.24% 20 5.36% 721 4.82% 108409 2.11%
10 6288 3.44% 6002 3.45% 48 4.83% 22 5.90% 974 6.51% 177312 3.45%
11 9446 5.17% 9102 5.23% 36 3.62% 14 3.75% 1301 8.69% 263247 5.12%
12 7352 4.02% 7090 4.07% 30 3.02% 10 2.68% 1180 7.89% 212620 4.14%
13 6742 3.69% 6470 3.72% 42 4.23% 14 3.75% 987 6.60% 181451 3.53%
14 9896 5.41% 9382 5.39% 10 1.01% 4 1.07% 1028 6.87% 274449 5.34%
15 4644 2.54% 4296 2.47% 68 6.84% 16 4.29% 693 4.63% 127212 2.48%
16 4086 2.24% 3940 2.26% 10 1.01% 5 1.34% 681 4.55% 108631 2.11%
17 7590 4.15% 7278 4.18% 36 3.62% 12 3.22% 947 6.33% 216079 4.21%
18 9688 5.30% 9372 5.38% 30 3.02% 14 3.75% 1026 6.86% 274156 5.34%
19 6850 3.75% 6558 3.77% 22 2.21% 9 2.41% 1017 6.80% 186967 3.64%
20 4668 2.55% 4342 2.49% 28 2.82% 13 3.49% 984 6.58% 133663 2.60%
21 6408 3.51% 5958 3.42% 20 2.01% 9 2.41% 1041 6.96% 161612 3.15%
22 4016 2.20% 3760 2.16% 42 4.23% 16 4.29% 740 4.94% 114182 2.22%
23 3136 1.72% 2970 1.71% 30 3.02% 13 3.49% 718 4.80% 91798 1.79%
24 4812 2.63% 4510 2.59% 40 4.02% 19 5.09% 1057 7.06% 131520 2.56%
25 5610 3.07% 5370 3.08% 10 1.01% 5 1.34% 1151 7.69% 164838 3.21%
26 8748 4.79% 8398 4.82% 34 3.42% 15 4.02% 1020 6.82% 235252 4.58%
27 14560 7.96% 14220 8.17% 30 3.02% 14 3.75% 1076 7.19% 395567 7.70%
28 8204 4.49% 7906 4.54% 22 2.21% 8 2.14% 896 5.99% 238148 4.64%
29 2668 1.46% 2526 1.45% 28 2.82% 12 3.22% 662 4.42% 75300 1.47%
30 4244 2.32% 4090 2.35% 16 1.61% 7 1.88% 689 4.60% 112188 2.18%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3728 2.04% 120 3622 2.08% 1 30 3.02% 2325 69749 1.36%
1 106 3196 1.75% 102 3076 1.77% 1 44 4.43% 1867 56023 1.09%
2 101 3054 1.67% 99 2974 1.71% 0 22 2.21% 1854 55606 1.08%
3 91 2752 1.51% 89 2672 1.53% 1 46 4.63% 1653 49596 0.97%
4 83 2498 1.37% 81 2452 1.41% 0 28 2.82% 1451 43532 0.85%
5 85 2572 1.41% 83 2510 1.44% 1 32 3.22% 1497 44906 0.87%
6 111 3358 1.84% 106 3184 1.83% 1 40 4.02% 1966 58983 1.15%
7 205 6176 3.38% 198 5942 3.41% 1 30 3.02% 5828 174828 3.40%
8 343 10298 5.63% 329 9878 5.67% 1 48 4.83% 11024 330708 6.44%
9 364 10928 5.98% 344 10332 5.93% 2 82 8.25% 12075 362264 7.05%
10 349 10486 5.74% 331 9934 5.71% 0 28 2.82% 11602 348048 6.78%
11 340 10216 5.59% 323 9718 5.58% 1 36 3.62% 11230 336913 6.56%
12 561 16850 9.22% 539 16184 9.30% 1 54 5.43% 18803 564102 10.98%
13 508 15266 8.35% 487 14610 8.39% 1 52 5.23% 16075 482253 9.39%
14 353 10618 5.81% 328 9862 5.66% 1 34 3.42% 10935 328063 6.39%
15 378 11350 6.21% 348 10454 6.00% 3 108 10.87% 11280 338388 6.59%
16 381 11436 6.26% 361 10838 6.22% 1 38 3.82% 11403 342083 6.66%
17 336 10080 5.51% 313 9406 5.40% 1 52 5.23% 9711 291318 5.67%
18 273 8190 4.48% 255 7670 4.41% 2 70 7.04% 7934 238031 4.63%
19 269 8098 4.43% 258 7768 4.46% 0 28 2.82% 7615 228453 4.45%
20 208 6256 3.42% 200 6024 3.46% 0 22 2.21% 3980 119409 2.32%
21 193 5810 3.18% 187 5626 3.23% 0 24 2.41% 3465 103961 2.02%
22 174 5220 2.86% 170 5112 2.94% 0 24 2.41% 3076 92286 1.80%
23 145 4376 2.39% 142 4262 2.45% 0 22 2.21% 2580 77409 1.51%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 179630 98.26% 5087124 99.03% /pic.jpg
2 408 0.22% 388 0.01% /
3 222 0.12% 516 0.01% /logs/
4 52 0.03% 515 0.01% /report/
5 38 0.02% 5 0.00% /icons/back.gif
6 38 0.02% 4 0.00% /icons/blank.gif
7 38 0.02% 6 0.00% /icons/folder.gif
8 38 0.02% 8 0.00% /icons/image2.gif
9 38 0.02% 6 0.00% /icons/text.gif
10 24 0.01% 438 0.01% /icons/
11 20 0.01% 2006 0.04% /report/usage_200708.html
12 20 0.01% 2298 0.04% /report/usage_200709.html
13 16 0.01% 12 0.00% /icons/compressed.gif
14 14 0.01% 2 0.00% /icons/unknown.gif
15 14 0.01% 1045 0.02% /logs/error_log.20070901
16 12 0.01% 95 0.00% /icons/small/
17 12 0.01% 700 0.01% /logs/error_log
18 12 0.01% 33 0.00% /report/usage.png
19 10 0.01% 1067 0.02% /report/usage_200601.html
20 8 0.00% 19417 0.38% /logs/access_log
21 8 0.00% 727 0.01% /report/usage_200511.html
22 8 0.00% 895 0.02% /report/usage_200603.html
23 8 0.00% 880 0.02% /report/usage_200605.html
24 8 0.00% 985 0.02% /report/usage_200612.html
25 8 0.00% 745 0.01% /report/usage_200701.html
26 8 0.00% 974 0.02% /report/usage_200704.html
27 6 0.00% 22 0.00% /report/daily_usage_200601.png
28 6 0.00% 17 0.00% /report/daily_usage_200709.png
29 6 0.00% 188 0.00% /report/usage_200510.html
30 6 0.00% 618 0.01% /report/usage_200602.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 179630 98.26% 5087124 99.03% /pic.jpg
2 8 0.00% 19417 0.38% /logs/access_log
3 4 0.00% 4242 0.08% /logs/access_log.20061201.gz
4 20 0.01% 2298 0.04% /report/usage_200709.html
5 20 0.01% 2006 0.04% /report/usage_200708.html
6 2 0.00% 1214 0.02% /logs/access_log.20070731.gz
7 2 0.00% 1206 0.02% /logs/access_log.20070201.gz
8 10 0.01% 1067 0.02% /report/usage_200601.html
9 14 0.01% 1045 0.02% /logs/error_log.20070901
10 8 0.00% 985 0.02% /report/usage_200612.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 408 0.22% 160 45.58% /
2 222 0.12% 87 24.79% /logs/
3 52 0.03% 22 6.27% /report/
4 24 0.01% 10 2.85% /icons/
5 20 0.01% 9 2.56% /report/usage_200708.html
6 20 0.01% 9 2.56% /report/usage_200709.html
7 12 0.01% 6 1.71% /icons/small/
8 12 0.01% 4 1.14% /logs/error_log
9 8 0.00% 4 1.14% /report/usage_200603.html
10 8 0.00% 3 0.85% /logs/access_log

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 408 0.22% 164 46.86% /
2 222 0.12% 79 22.57% /logs/
3 52 0.03% 23 6.57% /report/
4 20 0.01% 10 2.86% /report/usage_200708.html
5 20 0.01% 10 2.86% /report/usage_200709.html
6 24 0.01% 8 2.29% /icons/
7 12 0.01% 6 1.71% /icons/small/
8 10 0.01% 5 1.43% /report/usage_200601.html
9 12 0.01% 3 0.86% /logs/error_log
10 8 0.00% 3 0.86% /report/usage_200511.html

Top 30 of 14965 Total Sites
# Hits Files KBytes Visits Hostname
1 27018 14.78% 26642 15.30% 714033 13.90% 1 0.27% host-58-37-230-24.midco.net
2 16792 9.19% 16554 9.51% 422491 8.22% 0 0.00% 206.176.100.20
3 8850 4.84% 8850 5.08% 232149 4.52% 0 0.00% ip72-196-30-116.om.om.cox.net
4 8708 4.76% 8708 5.00% 286633 5.58% 0 0.00% 12.159.62.4
5 3760 2.06% 3760 2.16% 124612 2.43% 0 0.00% troyclients.woodbridgegroup.com
6 3496 1.91% 3488 2.00% 68716 1.34% 0 0.00% cache-mtc-ae03.proxy.aol.com
7 3338 1.83% 3338 1.92% 93004 1.81% 0 0.00% ip68-226-60-101.om.om.cox.net
8 2690 1.47% 2686 1.54% 53392 1.04% 0 0.00% cache-dtc-ae03.proxy.aol.com
9 2284 1.25% 1642 0.94% 50829 0.99% 0 0.00% 19.browncollege.edu
10 2272 1.24% 2272 1.30% 52900 1.03% 0 0.00% d192-24-178-125.try.wideopenwest.com
11 1402 0.77% 1402 0.81% 37914 0.74% 0 0.00% mail.opag.li
12 1012 0.55% 1010 0.58% 29903 0.58% 0 0.00% 75-167-30-168.phnx.qwest.net
13 972 0.53% 936 0.54% 31570 0.61% 0 0.00% 65.160.58.199
14 896 0.49% 520 0.30% 17831 0.35% 0 0.00% 97-84-131-31.dhcp.bycy.mi.charter.com
15 826 0.45% 554 0.32% 15821 0.31% 0 0.00% c-75-72-213-70.hsd1.mn.comcast.net
16 810 0.44% 810 0.47% 15656 0.30% 0 0.00% cache-ntc-ac07.proxy.aol.com
17 750 0.41% 750 0.43% 14425 0.28% 0 0.00% d192-24-164-114.try.wideopenwest.com
18 642 0.35% 586 0.34% 19606 0.38% 0 0.00% reverse.130.44.48.65.static.ldmi.com
19 624 0.34% 624 0.36% 10610 0.21% 0 0.00% d14-69-188-40.try.wideopenwest.com
20 574 0.31% 490 0.28% 14614 0.28% 0 0.00% 24-231-254-42.dhcp.aldl.mi.charter.com
21 522 0.29% 464 0.27% 15065 0.29% 0 0.00% static14.ghsp.com
22 506 0.28% 506 0.29% 17908 0.35% 0 0.00% adsl-70-241-193-169.dsl.stlsmo.swbell.net
23 482 0.26% 328 0.19% 12948 0.25% 0 0.00% dsl230-222.dsl.up.net
24 480 0.26% 480 0.28% 12811 0.25% 0 0.00% 89-96-244-37.ip14.fastwebnet.it
25 446 0.24% 434 0.25% 12657 0.25% 0 0.00% c-68-43-68-13.hsd1.mi.comcast.net
26 444 0.24% 176 0.10% 5816 0.11% 0 0.00% 65.160.58.49
27 382 0.21% 382 0.22% 9207 0.18% 0 0.00% ip68-227-166-240.om.om.cox.net
28 372 0.20% 372 0.21% 13700 0.27% 0 0.00% c-76-103-123-73.hsd1.ca.comcast.net
29 334 0.18% 324 0.19% 8831 0.17% 0 0.00% 213-140-17-109.ip.fastwebnet.it
30 326 0.18% 280 0.16% 9816 0.19% 0 0.00% 65.160.58.152

Top 10 of 14965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27018 14.78% 26642 15.30% 714033 13.90% 1 0.27% host-58-37-230-24.midco.net
2 16792 9.19% 16554 9.51% 422491 8.22% 0 0.00% 206.176.100.20
3 8708 4.76% 8708 5.00% 286633 5.58% 0 0.00% 12.159.62.4
4 8850 4.84% 8850 5.08% 232149 4.52% 0 0.00% ip72-196-30-116.om.om.cox.net
5 3760 2.06% 3760 2.16% 124612 2.43% 0 0.00% troyclients.woodbridgegroup.com
6 3338 1.83% 3338 1.92% 93004 1.81% 0 0.00% ip68-226-60-101.om.om.cox.net
7 3496 1.91% 3488 2.00% 68716 1.34% 0 0.00% cache-mtc-ae03.proxy.aol.com
8 2690 1.47% 2686 1.54% 53392 1.04% 0 0.00% cache-dtc-ae03.proxy.aol.com
9 2272 1.24% 2272 1.30% 52900 1.03% 0 0.00% d192-24-178-125.try.wideopenwest.com
10 2284 1.25% 1642 0.94% 50829 0.99% 0 0.00% 19.browncollege.edu

Top 30 of 141 Total Referrers
# Hits Referrer
1 21870 11.96% http://87.gmodules.com/ig/ifr
2 15267 8.35% http://www.theislandhouse.com/island-cam-22/
3 14179 7.76% - (Direct Request)
4 11530 6.31% http://www.woodtv.com/global/Story.asp
5 6285 3.44% http://25.gmodules.com/ig/ifr
6 2909 1.59% http://www.ludingtondailynews.com/webcam/
7 2456 1.34% http://www.weathermichigan.com/miwxcams_F.htm
8 2040 1.12% http://fdnet/
9 1923 1.05% http://mac.2trak.com/cams.html
10 1904 1.04% http://www.weathermichigan.com/miwxcamsUP_F.htm
11 1640 0.90% http://www.danfergusdesign.com/webCams.html
12 1576 0.86% http://63.gmodules.com/ig/ifr
13 1157 0.63% http://www.mackinac.net/
14 807 0.44% http://www.boatnerd.com/livecam/mackinac2.htm
15 791 0.43% http://www.michigansnowcams.com/
16 701 0.38% http://www.theislandhouse.com
17 649 0.36% http://www.michigansnowcams.com/webcams/mackinac.htm
18 426 0.23% http://www.weathermichigan.com/miwxcamsNC_F.htm
19 406 0.22% http://www.wtv-zone.com/Tommy/MackinawIsland.html
20 344 0.19% http://profile.myspace.com/index.cfm
21 301 0.16% http://theislandhouse.com/island-cam-22/
22 213 0.12% http://www.thegoaliesmom.com/nikki/homepage.html
23 167 0.09% http://32.gmodules.com/ig/ifr
24 161 0.09% http://www.weathermichigan.com/miwxcams.htm
25 150 0.08% http://93.gmodules.com/ig/ifr
26 150 0.08% http://www.mackinac.net/index.php
27 133 0.07% http://webcam.theislandhouse.com/
28 126 0.07% http://www.ludingtondailynews.com/webcam/worldcams.php
29 82 0.04% http://lot-10.lot.noaa.gov/situational_awareness/cams-marine.html
30 66 0.04% http://www.weathermichigan.com/mackinac_island_M.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% thegoaliesmom
2 1 20.00% 87.gmodules
3 1 20.00% bigstarlakecam
4 1 20.00% theislandhouse.com

Top 15 of 802 Total User Agents
# Hits User Agent
1 12517 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11922 6.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
3 9858 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9314 5.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7)
5 6771 3.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
6 6351 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 4493 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 2633 1.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 2166 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1587 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1503 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1171 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1005 0.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 964 0.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 947 0.52% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for September 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 85950 47.02% 82536 47.40% 2414396 47.00% Network
2 43788 23.95% 42160 24.21% 1260399 24.54% Unresolved/Unknown
3 42692 23.35% 40350 23.18% 1173169 22.84% US Commercial
4 3974 2.17% 3166 1.82% 101577 1.98% US Educational
5 1402 0.77% 1402 0.81% 37914 0.74% Liechtenstein
6 1180 0.65% 1126 0.65% 37421 0.73% Non-Profit Organization
7 902 0.49% 876 0.50% 28606 0.56% United States
8 840 0.46% 830 0.48% 22505 0.44% Italy
9 542 0.30% 504 0.29% 16386 0.32% US Military
10 440 0.24% 416 0.24% 13516 0.26% US Government
11 398 0.22% 384 0.22% 12196 0.24% Canada
12 124 0.07% 122 0.07% 3891 0.08% Old style Arpanet (arpa)
13 70 0.04% 44 0.03% 1413 0.03% Germany
14 68 0.04% 62 0.04% 1742 0.03% United Kingdom
15 48 0.03% 46 0.03% 1601 0.03% Switzerland
16 36 0.02% 34 0.02% 1056 0.02% France
17 32 0.02% 24 0.01% 520 0.01% Australia
18 26 0.01% 26 0.01% 870 0.02% Belgium
19 26 0.01% 20 0.01% 696 0.01% Netherlands
20 26 0.01% 24 0.01% 515 0.01% Turkey
21 24 0.01% 24 0.01% 690 0.01% Mexico
22 22 0.01% 18 0.01% 483 0.01% Japan
23 14 0.01% 14 0.01% 367 0.01% Finland
24 14 0.01% 14 0.01% 281 0.01% Slovak Republic
25 14 0.01% 14 0.01% 343 0.01% Yugoslavia
26 10 0.01% 10 0.01% 272 0.01% Argentina
27 10 0.01% 10 0.01% 272 0.01% Colombia
28 10 0.01% 4 0.00% 39 0.00% Taiwan
29 10 0.01% 10 0.01% 333 0.01% Samoa
30 8 0.00% 8 0.00% 117 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01