Usage Statistics for webcam.theislandhouse.com

Summary Period: August 2007
Generated 01-Sep-2007 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 216086
Total Files 207752
Total Pages 932
Total Visits 302
Total KBytes 6880363
Total Unique Sites 18627
Total Unique URLs 70
Total Unique Referrers 150
Total Unique User Agents 956
. Avg Max
Hits per Hour 290 1476
Hits per Day 6970 15324
Files per Day 6701 14968
Pages per Day 30 100
Visits per Day 9 23
KBytes per Day 221947 463540
Hits by Response Code
Code 200 - OK 207752
Code 206 - Partial Content 358
Code 304 - Not Modified 6430
Code 400 - Bad Request 38
Code 404 - Not Found 1482
Code 408 - Request Timeout 26

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 5996 2.77% 5766 2.78% 24 2.58% 12 3.97% 1144 6.14% 211172 3.07%
2 4998 2.31% 4764 2.29% 4 0.43% 2 0.66% 1205 6.47% 154240 2.24%
3 5122 2.37% 4874 2.35% 16 1.72% 8 2.65% 1057 5.67% 178593 2.60%
4 7884 3.65% 7714 3.71% 12 1.29% 6 1.99% 892 4.79% 282741 4.11%
5 6176 2.86% 5952 2.86% 12 1.29% 5 1.66% 1015 5.45% 200497 2.91%
6 10726 4.96% 10464 5.04% 12 1.29% 6 1.99% 1209 6.49% 361881 5.26%
7 5420 2.51% 5118 2.46% 54 5.79% 9 2.98% 1246 6.69% 173646 2.52%
8 9302 4.30% 8910 4.29% 34 3.65% 10 3.31% 1209 6.49% 317097 4.61%
9 4452 2.06% 4200 2.02% 30 3.22% 7 2.32% 1167 6.27% 138795 2.02%
10 5060 2.34% 4852 2.34% 16 1.72% 8 2.65% 1029 5.52% 168645 2.45%
11 3960 1.83% 3734 1.80% 10 1.07% 4 1.32% 710 3.81% 124284 1.81%
12 7564 3.50% 7364 3.54% 16 1.72% 5 1.66% 861 4.62% 250882 3.65%
13 4582 2.12% 4400 2.12% 10 1.07% 5 1.66% 1108 5.95% 156897 2.28%
14 10532 4.87% 10374 4.99% 18 1.93% 9 2.98% 1143 6.14% 332849 4.84%
15 15324 7.09% 14968 7.20% 20 2.15% 8 2.65% 1096 5.88% 463540 6.74%
16 13048 6.04% 12712 6.12% 100 10.73% 23 7.62% 1064 5.71% 424168 6.16%
17 6830 3.16% 6604 3.18% 6 0.64% 3 0.99% 1009 5.42% 222770 3.24%
18 4306 1.99% 4090 1.97% 98 10.52% 22 7.28% 785 4.21% 131935 1.92%
19 6712 3.11% 6498 3.13% 22 2.36% 4 1.32% 948 5.09% 218848 3.18%
20 6062 2.81% 5742 2.76% 38 4.08% 15 4.97% 1319 7.08% 194707 2.83%
21 6202 2.87% 5988 2.88% 58 6.22% 17 5.63% 1123 6.03% 207008 3.01%
22 11504 5.32% 11116 5.35% 30 3.22% 13 4.30% 1357 7.29% 341249 4.96%
23 6858 3.17% 6636 3.19% 36 3.86% 14 4.64% 1529 8.21% 213476 3.10%
24 9726 4.50% 9476 4.56% 50 5.36% 7 2.32% 1285 6.90% 301975 4.39%
25 6604 3.06% 6376 3.07% 32 3.43% 12 3.97% 836 4.49% 188441 2.74%
26 3350 1.55% 3194 1.54% 14 1.50% 6 1.99% 693 3.72% 97197 1.41%
27 5038 2.33% 4718 2.27% 32 3.43% 15 4.97% 977 5.25% 158209 2.30%
28 7196 3.33% 6946 3.34% 40 4.29% 10 3.31% 1253 6.73% 225898 3.28%
29 5282 2.44% 5040 2.43% 42 4.51% 18 5.96% 1212 6.51% 155167 2.26%
30 4710 2.18% 4316 2.08% 12 1.29% 6 1.99% 998 5.36% 136946 1.99%
31 5560 2.57% 4846 2.33% 34 3.65% 14 4.64% 904 4.85% 146609 2.13%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4194 1.94% 129 4026 1.94% 1 46 4.94% 2591 80318 1.17%
1 115 3566 1.65% 110 3430 1.65% 0 26 2.79% 2125 65889 0.96%
2 95 2954 1.37% 93 2908 1.40% 0 30 3.22% 1862 57718 0.84%
3 95 2972 1.38% 94 2926 1.41% 0 28 3.00% 1831 56765 0.83%
4 94 2926 1.35% 92 2866 1.38% 1 44 4.72% 1744 54056 0.79%
5 100 3108 1.44% 96 3004 1.45% 0 24 2.58% 1838 56965 0.83%
6 138 4300 1.99% 136 4220 2.03% 1 32 3.43% 4572 141745 2.06%
7 236 7346 3.40% 229 7124 3.43% 1 46 4.94% 7757 240482 3.50%
8 357 11076 5.13% 344 10674 5.14% 0 24 2.58% 12745 395099 5.74%
9 463 14370 6.65% 445 13818 6.65% 1 32 3.43% 16874 523105 7.60%
10 482 14950 6.92% 458 14216 6.84% 1 60 6.44% 17436 540506 7.86%
11 465 14424 6.68% 444 13774 6.63% 0 30 3.22% 16883 523362 7.61%
12 536 16630 7.70% 519 16104 7.75% 2 72 7.73% 19416 601886 8.75%
13 455 14122 6.54% 438 13594 6.54% 0 28 3.00% 16335 506376 7.36%
14 426 13212 6.11% 407 12636 6.08% 1 44 4.72% 14913 462305 6.72%
15 440 13652 6.32% 421 13068 6.29% 1 50 5.36% 15196 471080 6.85%
16 464 14410 6.67% 440 13664 6.58% 2 82 8.80% 15488 480135 6.98%
17 363 11266 5.21% 348 10794 5.20% 1 38 4.08% 12330 382241 5.56%
18 329 10208 4.72% 316 9820 4.73% 0 26 2.79% 10661 330485 4.80%
19 314 9744 4.51% 305 9462 4.55% 0 20 2.15% 9987 309602 4.50%
20 291 9038 4.18% 281 8714 4.19% 1 40 4.29% 8416 260910 3.79%
21 228 7088 3.28% 222 6882 3.31% 0 22 2.36% 4610 142917 2.08%
22 177 5490 2.54% 170 5290 2.55% 1 50 5.36% 3388 105014 1.53%
23 162 5040 2.33% 152 4738 2.28% 1 38 4.08% 2948 91401 1.33%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 213396 98.76% 6813662 99.03% /pic.jpg
2 390 0.18% 375 0.01% /
3 158 0.07% 347 0.01% /logs/
4 50 0.02% 495 0.01% /report/
5 28 0.01% 1684 0.02% /report/usage_200707.html
6 26 0.01% 4 0.00% /icons/back.gif
7 26 0.01% 3 0.00% /icons/blank.gif
8 26 0.01% 4 0.00% /icons/folder.gif
9 26 0.01% 6 0.00% /icons/image2.gif
10 26 0.01% 4 0.00% /icons/text.gif
11 22 0.01% 174 0.00% /icons/small/
12 22 0.01% 2393 0.03% /report/usage_200708.html
13 18 0.01% 952 0.01% /logs/error_log
14 14 0.01% 255 0.00% /icons/
15 12 0.01% 1230 0.02% /report/usage_200701.html
16 12 0.01% 1286 0.02% /report/usage_200702.html
17 12 0.01% 1058 0.02% /report/usage_200703.html
18 12 0.01% 1056 0.02% /report/usage_200705.html
19 10 0.00% 41871 0.61% /logs/access_log
20 10 0.00% 26 0.00% /logs/error_log.20070801
21 10 0.00% 1082 0.02% /report/usage_200609.html
22 10 0.00% 802 0.01% /report/usage_200706.html
23 8 0.00% 73 0.00% /logs/access_log.20061201.gz
24 8 0.00% 73 0.00% /logs/access_log.20070101.gz
25 8 0.00% 1262 0.02% /logs/access_log.20070201.gz
26 8 0.00% 33 0.00% /report/ctry_usage_200707.png
27 8 0.00% 20 0.00% /report/daily_usage_200707.png
28 8 0.00% 15 0.00% /report/hourly_usage_200707.png
29 8 0.00% 896 0.01% /report/usage_200608.html
30 8 0.00% 701 0.01% /report/usage_200611.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 213396 98.76% 6813662 99.03% /pic.jpg
2 10 0.00% 41871 0.61% /logs/access_log
3 22 0.01% 2393 0.03% /report/usage_200708.html
4 28 0.01% 1684 0.02% /report/usage_200707.html
5 12 0.01% 1286 0.02% /report/usage_200702.html
6 8 0.00% 1262 0.02% /logs/access_log.20070201.gz
7 12 0.01% 1230 0.02% /report/usage_200701.html
8 10 0.00% 1082 0.02% /report/usage_200609.html
9 12 0.01% 1058 0.02% /report/usage_200703.html
10 12 0.01% 1056 0.02% /report/usage_200705.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 390 0.18% 124 44.13% /
2 158 0.07% 45 16.01% /logs/
3 50 0.02% 17 6.05% /report/
4 22 0.01% 9 3.20% /icons/small/
5 18 0.01% 9 3.20% /logs/error_log
6 28 0.01% 8 2.85% /report/usage_200707.html
7 22 0.01% 7 2.49% /report/usage_200708.html
8 10 0.00% 5 1.78% /logs/access_log
9 12 0.01% 5 1.78% /report/usage_200702.html
10 12 0.01% 5 1.78% /report/usage_200705.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 390 0.18% 117 42.39% /
2 158 0.07% 48 17.39% /logs/
3 50 0.02% 19 6.88% /report/
4 22 0.01% 11 3.99% /icons/small/
5 18 0.01% 8 2.90% /logs/error_log
6 22 0.01% 8 2.90% /report/usage_200708.html
7 12 0.01% 6 2.17% /report/usage_200701.html
8 10 0.00% 5 1.81% /logs/access_log
9 28 0.01% 5 1.81% /report/usage_200707.html
10 14 0.01% 4 1.45% /icons/

Top 30 of 18627 Total Sites
# Hits Files KBytes Visits Hostname
1 19782 9.15% 19492 9.38% 598733 8.70% 0 0.00% host-0-37-230-24.midco.net
2 18464 8.54% 18464 8.89% 679167 9.87% 0 0.00% 24-247-254-33.dhcp.aldl.mi.charter.com
3 11862 5.49% 11242 5.41% 327598 4.76% 1 0.33% host-58-37-230-24.midco.net
4 10452 4.84% 10452 5.03% 301701 4.38% 0 0.00% stlou-fw-pat.stifel.com
5 10218 4.73% 9900 4.77% 372010 5.41% 0 0.00% 206.176.100.20
6 9740 4.51% 9740 4.69% 280552 4.08% 0 0.00% ip72-196-30-116.om.om.cox.net
7 5316 2.46% 5316 2.56% 153529 2.23% 0 0.00% c-76-103-123-73.hsd1.ca.comcast.net
8 3676 1.70% 3662 1.76% 76537 1.11% 0 0.00% cache-mtc-ae03.proxy.aol.com
9 3672 1.70% 3642 1.75% 75143 1.09% 0 0.00% cache-dtc-ae03.proxy.aol.com
10 3618 1.67% 3618 1.74% 137776 2.00% 0 0.00% 12.159.62.4
11 3188 1.48% 3176 1.53% 97939 1.42% 0 0.00% ip68-226-62-81.om.om.cox.net
12 2150 0.99% 2150 1.03% 63788 0.93% 0 0.00% d192-24-164-114.try.wideopenwest.com
13 1480 0.68% 1480 0.71% 44746 0.65% 0 0.00% mail.opag.li
14 954 0.44% 954 0.46% 32515 0.47% 0 0.00% troyclients.woodbridgegroup.com
15 862 0.40% 848 0.41% 31193 0.45% 0 0.00% 65.160.58.199
16 742 0.34% 694 0.33% 22940 0.33% 1 0.33% c-68-43-68-13.hsd1.mi.comcast.net
17 740 0.34% 478 0.23% 16256 0.24% 0 0.00% 19.browncollege.edu
18 662 0.31% 662 0.32% 27035 0.39% 0 0.00% 216-234-144-73.client.arrisi.com
19 592 0.27% 590 0.28% 12405 0.18% 0 0.00% cache-ntc-ac07.proxy.aol.com
20 546 0.25% 546 0.26% 14170 0.21% 0 0.00% cpe-65-189-181-151.columbus.res.rr.com
21 542 0.25% 542 0.26% 9435 0.14% 0 0.00% d14-69-188-40.try.wideopenwest.com
22 514 0.24% 432 0.21% 13898 0.20% 2 0.66% 24-231-254-42.dhcp.aldl.mi.charter.com
23 384 0.18% 348 0.17% 12848 0.19% 0 0.00% cblmdm72-240-220-237.buckeyecom.net
24 368 0.17% 358 0.17% 13303 0.19% 0 0.00% 210.232.42.66.ded-dsl.fuse.net
25 350 0.16% 350 0.17% 8208 0.12% 0 0.00% ac5-webproxy70.direcpc.com
26 338 0.16% 334 0.16% 12312 0.18% 0 0.00% 76.20.140.120
27 324 0.15% 188 0.09% 6600 0.10% 0 0.00% 97-84-131-31.dhcp.bycy.mi.charter.com
28 302 0.14% 298 0.14% 9431 0.14% 0 0.00% som-bb-dhcpatriot1-eth-ws-1.dsl.airstreamcomm.net
29 300 0.14% 300 0.14% 10978 0.16% 0 0.00% 24-247-28-181.dhcp.bycy.mi.charter.com
30 266 0.12% 256 0.12% 9116 0.13% 0 0.00% mail.flintaa.com

Top 10 of 18627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18464 8.54% 18464 8.89% 679167 9.87% 0 0.00% 24-247-254-33.dhcp.aldl.mi.charter.com
2 19782 9.15% 19492 9.38% 598733 8.70% 0 0.00% host-0-37-230-24.midco.net
3 10218 4.73% 9900 4.77% 372010 5.41% 0 0.00% 206.176.100.20
4 11862 5.49% 11242 5.41% 327598 4.76% 1 0.33% host-58-37-230-24.midco.net
5 10452 4.84% 10452 5.03% 301701 4.38% 0 0.00% stlou-fw-pat.stifel.com
6 9740 4.51% 9740 4.69% 280552 4.08% 0 0.00% ip72-196-30-116.om.om.cox.net
7 5316 2.46% 5316 2.56% 153529 2.23% 0 0.00% c-76-103-123-73.hsd1.ca.comcast.net
8 3618 1.67% 3618 1.74% 137776 2.00% 0 0.00% 12.159.62.4
9 3188 1.48% 3176 1.53% 97939 1.42% 0 0.00% ip68-226-62-81.om.om.cox.net
10 3676 1.70% 3662 1.76% 76537 1.11% 0 0.00% cache-mtc-ae03.proxy.aol.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 20896 9.67% http://www.ludingtondailynews.com/webcam/
2 20613 9.54% http://87.gmodules.com/ig/ifr
3 16614 7.69% http://www.theislandhouse.com/island-cam-22/
4 13753 6.36% http://www.woodtv.com/global/Story.asp
5 11131 5.15% - (Direct Request)
6 6465 2.99% http://25.gmodules.com/ig/ifr
7 2686 1.24% http://www.weathermichigan.com/miwxcams_F.htm
8 2218 1.03% http://fdnet/
9 1943 0.90% http://www.mackinac.net/
10 1922 0.89% http://www.weathermichigan.com/miwxcamsUP_F.htm
11 1829 0.85% http://mac.2trak.com/cams.html
12 1075 0.50% http://63.gmodules.com/ig/ifr
13 918 0.42% http://www.boatnerd.com/livecam/mackinac2.htm
14 818 0.38% http://www.michigansnowcams.com/
15 740 0.34% http://www.theislandhouse.com
16 523 0.24% http://www.weathermichigan.com/miwxcamsNC_F.htm
17 441 0.20% http://www.michigansnowcams.com/webcams/mackinac.htm
18 315 0.15% http://www.thegoaliesmom.com/homepage.html
19 294 0.14% http://www.weathermichigan.com/miwxcams.htm
20 257 0.12% http://profile.myspace.com/index.cfm
21 243 0.11% http://www.danfergusdesign.com/webCams.html
22 235 0.11% http://theislandhouse.com/island-cam-22/
23 196 0.09% http://www.wtv-zone.com/Tommy/MackinawIsland.html
24 191 0.09% http://www.mackinac.net/index.php
25 171 0.08% http://93.gmodules.com/ig/ifr
26 110 0.05% http://192.168.82.10/
27 108 0.05% http://32.gmodules.com/ig/ifr
28 79 0.04% http://www.oceanaheraldjournal.com/webcam/
29 69 0.03% http://www.weathermichigan.com/mackinac_island_M.htm
30 64 0.03% http://webcam.theislandhouse.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% mackinawisland
2 1 11.11% dpc691914029.direcpc.com
3 1 11.11% mackinac.net
4 1 11.11% mackque
5 1 11.11% server1.teleractive.com
6 1 11.11% thegoaliesmom
7 1 11.11% theislandhouse.com
8 1 11.11% www.theislandhouse

Top 15 of 956 Total User Agents
# Hits User Agent
1 20427 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16051 7.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
3 15834 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 11057 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 5723 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 4195 1.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 3613 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
8 1957 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1940 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1490 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1474 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1235 0.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 1129 0.52% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
14 978 0.45% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 781 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for August 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 98886 45.76% 95072 45.76% 3044509 44.25% Network
2 74408 34.43% 72540 34.92% 2365988 34.39% US Commercial
3 34224 15.84% 32578 15.68% 1195207 17.37% Unresolved/Unknown
4 2524 1.17% 2064 0.99% 75316 1.09% US Educational
5 1480 0.68% 1480 0.71% 44746 0.65% Liechtenstein
6 1368 0.63% 1346 0.65% 50015 0.73% Non-Profit Organization
7 688 0.32% 668 0.32% 24636 0.36% United States
8 490 0.23% 472 0.23% 17317 0.25% US Military
9 410 0.19% 398 0.19% 12676 0.18% Italy
10 386 0.18% 374 0.18% 12431 0.18% Canada
11 366 0.17% 364 0.18% 13332 0.19% US Government
12 114 0.05% 114 0.05% 3960 0.06% Old style Arpanet (arpa)
13 114 0.05% 90 0.04% 2530 0.04% United Kingdom
14 104 0.05% 100 0.05% 3093 0.04% Germany
15 64 0.03% 62 0.03% 2127 0.03% Switzerland
16 50 0.02% 6 0.00% 218 0.00% Brazil
17 40 0.02% 38 0.02% 1374 0.02% France
18 34 0.02% 30 0.01% 985 0.01% Netherlands
19 32 0.01% 32 0.02% 771 0.01% Australia
20 30 0.01% 28 0.01% 1044 0.02% Mexico
21 26 0.01% 22 0.01% 840 0.01% Poland
22 22 0.01% 20 0.01% 510 0.01% Slovak Republic
23 16 0.01% 14 0.01% 443 0.01% Romania
24 14 0.01% 14 0.01% 425 0.01% Denmark
25 14 0.01% 14 0.01% 487 0.01% Japan
26 12 0.01% 10 0.00% 380 0.01% Lithuania
27 10 0.00% 10 0.00% 271 0.00% Hungary
28 10 0.00% 10 0.00% 248 0.00% New Zealand (Aotearoa)
29 10 0.00% 10 0.00% 412 0.01% Portugal
30 10 0.00% 10 0.00% 334 0.00% Tuvalu


Generated by Webalizer Version 2.01