Usage Statistics for webcam.theislandhouse.com

Summary Period: May 2007
Generated 01-Jun-2007 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 166496
Total Files 155844
Total Pages 746
Total Visits 187
Total KBytes 4914339
Total Unique Sites 16402
Total Unique URLs 189
Total Unique Referrers 140
Total Unique User Agents 948
. Avg Max
Hits per Hour 223 1212
Hits per Day 5370 12696
Files per Day 5027 12380
Pages per Day 24 228
Visits per Day 6 20
KBytes per Day 158527 389598
Hits by Response Code
Code 200 - OK 155844
Code 206 - Partial Content 320
Code 304 - Not Modified 8876
Code 400 - Bad Request 4
Code 403 - Forbidden 8
Code 404 - Not Found 1418
Code 408 - Request Timeout 26

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 4728 2.84% 3360 2.16% 18 2.41% 9 4.81% 1223 7.46% 49912 1.02%
2 3376 2.03% 2044 1.31% 8 1.07% 4 2.14% 1107 6.75% 30488 0.62%
3 3774 2.27% 2710 1.74% 46 6.17% 20 10.70% 1066 6.50% 54339 1.11%
4 4662 2.80% 4442 2.85% 8 1.07% 3 1.60% 983 5.99% 151017 3.07%
5 4188 2.52% 4026 2.58% 8 1.07% 4 2.14% 706 4.30% 126713 2.58%
6 3580 2.15% 3400 2.18% 18 2.41% 5 2.67% 760 4.63% 103060 2.10%
7 5490 3.30% 5188 3.33% 42 5.63% 4 2.14% 1105 6.74% 160671 3.27%
8 5854 3.52% 5530 3.55% 228 30.56% 13 6.95% 1125 6.86% 181847 3.70%
9 5036 3.02% 4848 3.11% 4 0.54% 2 1.07% 1167 7.11% 148810 3.03%
10 5550 3.33% 5376 3.45% 4 0.54% 2 1.07% 1100 6.71% 164598 3.35%
11 6186 3.72% 5960 3.82% 6 0.80% 3 1.60% 1093 6.66% 206680 4.21%
12 4050 2.43% 3902 2.50% 4 0.54% 2 1.07% 698 4.26% 119752 2.44%
13 3058 1.84% 2902 1.86% 36 4.83% 2 1.07% 730 4.45% 91462 1.86%
14 5578 3.35% 5384 3.45% 18 2.41% 9 4.81% 1225 7.47% 193335 3.93%
15 5636 3.39% 5294 3.40% 12 1.61% 5 2.67% 1393 8.49% 164159 3.34%
16 7612 4.57% 7418 4.76% 8 1.07% 4 2.14% 1188 7.24% 217611 4.43%
17 12696 7.63% 12380 7.94% 6 0.80% 3 1.60% 1181 7.20% 389598 7.93%
18 4744 2.85% 4148 2.66% 6 0.80% 3 1.60% 1013 6.18% 144513 2.94%
19 2702 1.62% 2588 1.66% 8 1.07% 4 2.14% 773 4.71% 76055 1.55%
20 3086 1.85% 2914 1.87% 8 1.07% 4 2.14% 834 5.08% 92970 1.89%
21 6412 3.85% 6162 3.95% 8 1.07% 4 2.14% 1112 6.78% 199861 4.07%
22 7176 4.31% 6788 4.36% 8 1.07% 4 2.14% 1180 7.19% 228434 4.65%
23 5480 3.29% 5180 3.32% 18 2.41% 7 3.74% 1179 7.19% 167413 3.41%
24 6294 3.78% 5922 3.80% 30 4.02% 10 5.35% 1189 7.25% 186819 3.80%
25 5936 3.57% 5646 3.62% 12 1.61% 6 3.21% 1107 6.75% 205196 4.18%
26 3318 1.99% 3174 2.04% 14 1.88% 5 2.67% 872 5.32% 108035 2.20%
27 5138 3.09% 4916 3.15% 20 2.68% 9 4.81% 885 5.40% 164668 3.35%
28 4986 2.99% 4854 3.11% 18 2.41% 3 1.60% 879 5.36% 151032 3.07%
29 6774 4.07% 6516 4.18% 60 8.04% 16 8.56% 1179 7.19% 217288 4.42%
30 6114 3.67% 5794 3.72% 50 6.70% 12 6.42% 1210 7.38% 187698 3.82%
31 7282 4.37% 7078 4.54% 12 1.61% 6 3.21% 1149 7.01% 230307 4.69%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2404 1.44% 75 2328 1.49% 1 48 6.43% 1404 43513 0.89%
1 61 1898 1.14% 57 1792 1.15% 1 44 5.90% 1112 34477 0.70%
2 40 1242 0.75% 38 1206 0.77% 0 10 1.34% 736 22809 0.46%
3 40 1248 0.75% 38 1188 0.76% 0 8 1.07% 713 22112 0.45%
4 40 1268 0.76% 40 1240 0.80% 0 12 1.61% 735 22789 0.46%
5 62 1938 1.16% 57 1796 1.15% 6 200 26.81% 1463 45358 0.92%
6 103 3194 1.92% 97 3022 1.94% 0 6 0.80% 3084 95612 1.95%
7 211 6568 3.94% 197 6126 3.93% 0 20 2.68% 7233 224215 4.56%
8 304 9442 5.67% 284 8814 5.66% 0 18 2.41% 9557 296261 6.03%
9 360 11186 6.72% 334 10372 6.66% 0 28 3.75% 11783 365265 7.43%
10 381 11836 7.11% 353 10946 7.02% 0 18 2.41% 12504 387632 7.89%
11 374 11612 6.97% 348 10790 6.92% 0 20 2.68% 12198 378127 7.69%
12 451 14008 8.41% 427 13252 8.50% 0 30 4.02% 14332 444302 9.04%
13 389 12060 7.24% 349 10832 6.95% 0 30 4.02% 11999 371968 7.57%
14 354 10986 6.60% 327 10166 6.52% 0 14 1.88% 11015 341451 6.95%
15 390 12120 7.28% 366 11350 7.28% 0 18 2.41% 12258 380010 7.73%
16 367 11378 6.83% 347 10760 6.90% 0 22 2.95% 11165 346119 7.04%
17 268 8310 4.99% 248 7712 4.95% 0 6 0.80% 7685 238228 4.85%
18 232 7222 4.34% 220 6842 4.39% 0 24 3.22% 6761 209577 4.26%
19 241 7484 4.50% 232 7198 4.62% 0 30 4.02% 6763 209639 4.27%
20 223 6938 4.17% 212 6594 4.23% 0 14 1.88% 6326 196098 3.99%
21 171 5320 3.20% 160 4978 3.19% 2 76 10.19% 3685 114227 2.32%
22 124 3848 2.31% 118 3666 2.35% 0 24 3.22% 2261 70097 1.43%
23 96 2986 1.79% 92 2874 1.84% 0 26 3.49% 1757 54453 1.11%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 163946 98.47% 4868741 99.07% /pic.jpg
2 278 0.17% 269 0.01% /
3 56 0.03% 186 0.00% /logs/
4 28 0.02% 6 0.00% /icons/back.gif
5 28 0.02% 4 0.00% /icons/blank.gif
6 28 0.02% 6 0.00% /icons/folder.gif
7 28 0.02% 8 0.00% /icons/image2.gif
8 28 0.02% 6 0.00% /icons/text.gif
9 26 0.02% 174 0.00% /icons/small/
10 22 0.01% 218 0.00% /report/
11 12 0.01% 853 0.02% /report/usage_200601.html
12 10 0.01% 10 0.00% /icons/compressed.gif
13 10 0.01% 2 0.00% /icons/unknown.gif
14 10 0.01% 188 0.00% /report/usage_200510.html
15 10 0.01% 673 0.01% /report/usage_200512.html
16 10 0.01% 618 0.01% /report/usage_200602.html
17 10 0.01% 671 0.01% /report/usage_200603.html
18 10 0.01% 660 0.01% /report/usage_200605.html
19 10 0.01% 649 0.01% /report/usage_200609.html
20 8 0.00% 364 0.01% /report/usage_200511.html
21 8 0.00% 458 0.01% /report/usage_200604.html
22 8 0.00% 429 0.01% /report/usage_200606.html
23 8 0.00% 471 0.01% /report/usage_200607.html
24 8 0.00% 448 0.01% /report/usage_200608.html
25 8 0.00% 447 0.01% /report/usage_200610.html
26 8 0.00% 467 0.01% /report/usage_200611.html
27 8 0.00% 492 0.01% /report/usage_200612.html
28 6 0.00% 74 0.00% /icons/
29 6 0.00% 31707 0.65% /logs/access_log
30 6 0.00% 2 0.00% /logs/access_log.20051101.gz

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 163946 98.47% 4868741 99.07% /pic.jpg
2 6 0.00% 31707 0.65% /logs/access_log
3 12 0.01% 853 0.02% /report/usage_200601.html
4 6 0.00% 745 0.02% /report/usage_200703.html
5 10 0.01% 673 0.01% /report/usage_200512.html
6 10 0.01% 671 0.01% /report/usage_200603.html
7 10 0.01% 660 0.01% /report/usage_200605.html
8 6 0.00% 650 0.01% /report/usage_200705.html
9 10 0.01% 649 0.01% /report/usage_200609.html
10 10 0.01% 618 0.01% /report/usage_200602.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 278 0.17% 97 57.06% /
2 56 0.03% 10 5.88% /logs/
3 22 0.01% 6 3.53% /report/
4 10 0.01% 4 2.35% /report/usage_200602.html
5 10 0.01% 3 1.76% /report/usage_200510.html
6 8 0.00% 3 1.76% /report/usage_200511.html
7 10 0.01% 3 1.76% /report/usage_200512.html
8 12 0.01% 3 1.76% /report/usage_200601.html
9 10 0.01% 3 1.76% /report/usage_200603.html
10 10 0.01% 3 1.76% /report/usage_200605.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 278 0.17% 93 56.02% /
2 56 0.03% 8 4.82% /logs/
3 22 0.01% 7 4.22% /report/
4 10 0.01% 4 2.41% /report/usage_200510.html
5 12 0.01% 4 2.41% /report/usage_200601.html
6 6 0.00% 3 1.81% /icons/
7 10 0.01% 3 1.81% /report/usage_200512.html
8 10 0.01% 3 1.81% /report/usage_200602.html
9 10 0.01% 3 1.81% /report/usage_200603.html
10 8 0.00% 3 1.81% /report/usage_200604.html

Top 30 of 16402 Total Sites
# Hits Files KBytes Visits Hostname
1 8230 4.94% 8094 5.19% 251559 5.12% 0 0.00% ip68-226-62-81.om.om.cox.net
2 7208 4.33% 7180 4.61% 220773 4.49% 0 0.00% 206.176.100.20
3 5656 3.40% 5656 3.63% 166657 3.39% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
4 4936 2.96% 4936 3.17% 155281 3.16% 0 0.00% d192-24-164-114.try.wideopenwest.com
5 4652 2.79% 4618 2.96% 148042 3.01% 0 0.00% 12.159.62.4
6 3288 1.97% 2972 1.91% 103052 2.10% 0 0.00% 65.160.58.24
7 3102 1.86% 3038 1.95% 90602 1.84% 0 0.00% host-142-37-230-24.midco.net
8 2780 1.67% 2746 1.76% 52079 1.06% 0 0.00% cache-mtc-ae15.proxy.aol.com
9 2692 1.62% 2672 1.71% 52336 1.06% 0 0.00% cache-rtc-ac09.proxy.aol.com
10 2600 1.56% 2562 1.64% 51398 1.05% 0 0.00% cache-dtc-ac16.proxy.aol.com
11 1572 0.94% 1298 0.83% 39770 0.81% 0 0.00% c-68-43-68-13.hsd1.mi.comcast.net
12 1478 0.89% 1478 0.95% 41438 0.84% 0 0.00% 62.48.3.5
13 1378 0.83% 1376 0.88% 44547 0.91% 0 0.00% som-bb-dhcpatriot1-eth-ws-1.dsl.airstreamcomm.net
14 1346 0.81% 1346 0.86% 48295 0.98% 0 0.00% c-68-40-150-165.hsd1.mi.comcast.net
15 1208 0.73% 1206 0.77% 33543 0.68% 0 0.00% ip-66-45-218-45.nw-tel.com
16 1104 0.66% 1104 0.71% 41182 0.84% 0 0.00% 66-203-50-143.treca.org
17 1056 0.63% 1022 0.66% 25702 0.52% 0 0.00% cpe-65-189-181-151.columbus.res.rr.com
18 838 0.50% 636 0.41% 19836 0.40% 0 0.00% 24-231-254-42.dhcp.aldl.mi.charter.com
19 762 0.46% 758 0.49% 26070 0.53% 0 0.00% 147.126.31.165
20 638 0.38% 634 0.41% 20082 0.41% 0 0.00% ip72-201-43-25.ph.ph.cox.net
21 582 0.35% 578 0.37% 11840 0.24% 0 0.00% cache-ntc-ac07.proxy.aol.com
22 536 0.32% 536 0.34% 15465 0.31% 0 0.00% 89-96-244-37.ip14.fastwebnet.it
23 472 0.28% 472 0.30% 17244 0.35% 0 0.00% 24-236-192-188.dhcp.aldl.mi.charter.com
24 464 0.28% 368 0.24% 15667 0.32% 1 0.53% 84.88.32.201
25 450 0.27% 450 0.29% 15391 0.31% 0 0.00% 165.189.79.50
26 448 0.27% 160 0.10% 5951 0.12% 0 0.00% cps-fw-cla.inet.cgresd.net
27 418 0.25% 418 0.27% 14375 0.29% 0 0.00% 71-223-126-171.phnx.qwest.net
28 398 0.24% 398 0.26% 14647 0.30% 0 0.00% adsl-75-45-185-77.dsl.sfldmi.sbcglobal.net
29 394 0.24% 394 0.25% 13347 0.27% 0 0.00% c-71-227-82-49.hsd1.mi.comcast.net
30 388 0.23% 388 0.25% 13551 0.28% 0 0.00% 75-167-30-241.phnx.qwest.net

Top 10 of 16402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8230 4.94% 8094 5.19% 251559 5.12% 0 0.00% ip68-226-62-81.om.om.cox.net
2 7208 4.33% 7180 4.61% 220773 4.49% 0 0.00% 206.176.100.20
3 5656 3.40% 5656 3.63% 166657 3.39% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
4 4936 2.96% 4936 3.17% 155281 3.16% 0 0.00% d192-24-164-114.try.wideopenwest.com
5 4652 2.79% 4618 2.96% 148042 3.01% 0 0.00% 12.159.62.4
6 3288 1.97% 2972 1.91% 103052 2.10% 0 0.00% 65.160.58.24
7 3102 1.86% 3038 1.95% 90602 1.84% 0 0.00% host-142-37-230-24.midco.net
8 2692 1.62% 2672 1.71% 52336 1.06% 0 0.00% cache-rtc-ac09.proxy.aol.com
9 2780 1.67% 2746 1.76% 52079 1.06% 0 0.00% cache-mtc-ae15.proxy.aol.com
10 2600 1.56% 2562 1.64% 51398 1.05% 0 0.00% cache-dtc-ac16.proxy.aol.com

Top 30 of 140 Total Referrers
# Hits Referrer
1 17875 10.74% http://www.theislandhouse.com/island-cam-22/
2 16617 9.98% - (Direct Request)
3 13743 8.25% http://www.woodtv.com/global/Story.asp
4 5736 3.45% http://www.ludingtondailynews.com/webcam/
5 3364 2.02% http://25.gmodules.com/ig/ifr
6 2651 1.59% http://mac.2trak.com/cams.html
7 2591 1.56% http://50.gmodules.com/ig/ifr
8 2561 1.54% http://87.gmodules.com/ig/ifr
9 2089 1.25% http://www.mackinac.net/
10 2041 1.23% http://www.weathermichigan.com/miwxcams_F.htm
11 1812 1.09% http://fdnet/
12 1768 1.06% http://www.weathermichigan.com/miwxcamsUP_F.htm
13 1695 1.02% http://www.boatnerd.com/livecam/mackinac2.htm
14 1554 0.93% http://63.gmodules.com/ig/ifr
15 850 0.51% http://88.gmodules.com/ig/ifr
16 749 0.45% http://18.gmodules.com/ig/ifr
17 739 0.44% http://www.theislandhouse.com
18 709 0.43% http://www.thegoaliesmom.com/homepage.html
19 462 0.28% http://www.weathermichigan.com/miwxcamsNC_F.htm
20 415 0.25% http://www.michigansnowcams.com/webcams/mackinac.htm
21 393 0.24% http://theislandhouse.com/island-cam-22/
22 252 0.15% http://www.wtv-zone.com/Tommy/MackinawIsland.html
23 248 0.15% http://profile.myspace.com/index.cfm
24 243 0.15% http://www.weathermichigan.com/miwxcams.htm
25 206 0.12% http://93.gmodules.com/ig/ifr
26 130 0.08% http://apx-10.apx.noaa.gov/index/apx/webcams.htm
27 120 0.07% http://www.myspace.com/sigmalove02
28 97 0.06% http://www.mackinac.net/index.php
29 80 0.05% http://85.gmodules.com/ig/ifr
30 73 0.04% http://webcam.theislandhouse.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bigstarlakecam.com
2 1 50.00% theislandhouse

Top 15 of 948 Total User Agents
# Hits User Agent
1 13755 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13122 7.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9043 5.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 5601 3.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
5 4048 2.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
6 2621 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2023 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 1978 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1967 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1925 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 1719 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2)
12 1293 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1272 0.76% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
14 1202 0.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 1047 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 70182 42.15% 65820 42.23% 2092069 42.57% Network
2 49184 29.54% 46198 29.64% 1386216 28.21% US Commercial
3 35086 21.07% 33130 21.26% 1068444 21.74% Unresolved/Unknown
4 4908 2.95% 4754 3.05% 166345 3.38% Non-Profit Organization
5 2396 1.44% 1920 1.23% 64218 1.31% US Educational
6 1068 0.64% 982 0.63% 32226 0.66% United States
7 864 0.52% 766 0.49% 25519 0.52% US Military
8 782 0.47% 760 0.49% 24411 0.50% US Government
9 566 0.34% 560 0.36% 16163 0.33% Italy
10 448 0.27% 420 0.27% 13049 0.27% Canada
11 96 0.06% 90 0.06% 2948 0.06% Poland
12 90 0.05% 76 0.05% 2423 0.05% Germany
13 88 0.05% 86 0.06% 2982 0.06% Old style Arpanet (arpa)
14 84 0.05% 82 0.05% 2112 0.04% Australia
15 78 0.05% 76 0.05% 2240 0.05% United Kingdom
16 76 0.05% 2 0.00% 85 0.00% China
17 62 0.04% 62 0.04% 1755 0.04% Switzerland
18 48 0.03% 44 0.03% 1069 0.02% France
19 32 0.02% 2 0.00% 38 0.00% Portugal
20 30 0.02% 30 0.02% 842 0.02% Mexico
21 30 0.02% 30 0.02% 984 0.02% Netherlands
22 28 0.02% 26 0.02% 829 0.02% Greece
23 24 0.01% 24 0.02% 691 0.01% Argentina
24 22 0.01% 22 0.01% 651 0.01% Brazil
25 20 0.01% 20 0.01% 733 0.01% Belgium
26 20 0.01% 20 0.01% 568 0.01% Hungary
27 20 0.01% 14 0.01% 410 0.01% Russian Federation
28 16 0.01% 10 0.01% 380 0.01% Romania
29 16 0.01% 16 0.01% 466 0.01% Turkey
30 14 0.01% 12 0.01% 273 0.01% Czech Republic


Generated by Webalizer Version 2.01