Usage Statistics for webcam.theislandhouse.com

Summary Period: November 2006
Generated 01-Dec-2006 00:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 165670
Total Files 159624
Total Pages 252
Total Visits 80
Total KBytes 4318429
Total Unique Sites 12659
Total Unique URLs 43
Total Unique Referrers 98
Total Unique User Agents 795
. Avg Max
Hits per Hour 230 1148
Hits per Day 5522 9428
Files per Day 5320 8852
Pages per Day 8 54
Visits per Day 2 7
KBytes per Day 143948 264614
Hits by Response Code
Code 200 - OK 159624
Code 206 - Partial Content 348
Code 304 - Not Modified 5062
Code 400 - Bad Request 2
Code 404 - Not Found 604
Code 408 - Request Timeout 30

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 7750 4.68% 7608 4.77% 0 0.00% 0 0.00% 811 6.41% 195428 4.53%
2 9428 5.69% 8852 5.55% 10 3.97% 4 5.00% 1302 10.29% 224430 5.20%
3 6724 4.06% 6558 4.11% 14 5.56% 7 8.75% 1071 8.46% 170741 3.95%
4 5172 3.12% 5098 3.19% 8 3.17% 4 5.00% 668 5.28% 127347 2.95%
5 7524 4.54% 7460 4.67% 6 2.38% 3 3.75% 500 3.95% 176246 4.08%
6 6868 4.15% 6744 4.22% 2 0.79% 1 1.25% 791 6.25% 165162 3.82%
7 8654 5.22% 8536 5.35% 6 2.38% 2 2.50% 889 7.02% 220659 5.11%
8 6402 3.86% 6226 3.90% 6 2.38% 3 3.75% 786 6.21% 158969 3.68%
9 5234 3.16% 5098 3.19% 54 21.43% 6 7.50% 825 6.52% 124195 2.88%
10 8980 5.42% 8802 5.51% 6 2.38% 3 3.75% 1286 10.16% 236136 5.47%
11 8792 5.31% 8650 5.42% 6 2.38% 3 3.75% 984 7.77% 264614 6.13%
12 8322 5.02% 8210 5.14% 24 9.52% 2 2.50% 711 5.62% 245737 5.69%
13 6454 3.90% 6316 3.96% 6 2.38% 3 3.75% 1050 8.29% 175564 4.07%
14 5214 3.15% 5024 3.15% 6 2.38% 3 3.75% 873 6.90% 162062 3.75%
15 5208 3.14% 3990 2.50% 8 3.17% 4 5.00% 853 6.74% 67700 1.57%
16 3782 2.28% 3654 2.29% 6 2.38% 3 3.75% 879 6.94% 97224 2.25%
17 3526 2.13% 3454 2.16% 2 0.79% 1 1.25% 783 6.19% 101710 2.36%
18 5170 3.12% 5002 3.13% 2 0.79% 1 1.25% 514 4.06% 151380 3.51%
19 4142 2.50% 4070 2.55% 8 3.17% 4 5.00% 577 4.56% 114470 2.65%
20 5394 3.26% 5258 3.29% 10 3.97% 1 1.25% 823 6.50% 154203 3.57%
21 4174 2.52% 3992 2.50% 6 2.38% 3 3.75% 801 6.33% 118164 2.74%
22 4716 2.85% 4332 2.71% 4 1.59% 2 2.50% 760 6.00% 113567 2.63%
23 1740 1.05% 1678 1.05% 8 3.17% 4 5.00% 480 3.79% 44209 1.02%
24 2622 1.58% 2572 1.61% 2 0.79% 1 1.25% 519 4.10% 61569 1.43%
25 2434 1.47% 2396 1.50% 4 1.59% 2 2.50% 525 4.15% 66708 1.54%
26 3738 2.26% 3668 2.30% 0 0.00% 0 0.00% 537 4.24% 91992 2.13%
27 3954 2.39% 3326 2.08% 2 0.79% 1 1.25% 826 6.53% 101687 2.35%
28 3828 2.31% 3668 2.30% 10 3.97% 4 5.00% 867 6.85% 116490 2.70%
29 3962 2.39% 3844 2.41% 18 7.14% 2 2.50% 937 7.40% 109975 2.55%
30 5762 3.48% 5538 3.47% 8 3.17% 3 3.75% 1383 10.93% 160090 3.71%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3084 1.86% 101 3042 1.91% 0 4 1.59% 1693 50787 1.18%
1 103 3118 1.88% 101 3044 1.91% 0 4 1.59% 1697 50896 1.18%
2 97 2934 1.77% 96 2898 1.82% 0 4 1.59% 1646 49383 1.14%
3 95 2870 1.73% 95 2864 1.79% 0 2 0.79% 1619 48556 1.12%
4 90 2728 1.65% 90 2722 1.71% 0 0 0.00% 1538 46142 1.07%
5 92 2776 1.68% 91 2758 1.73% 0 6 2.38% 1542 46256 1.07%
6 109 3288 1.98% 109 3272 2.05% 0 2 0.79% 1850 55488 1.28%
7 199 5980 3.61% 194 5836 3.66% 0 8 3.17% 5072 152148 3.52%
8 355 10676 6.44% 341 10242 6.42% 0 10 3.97% 11481 344422 7.98%
9 408 12258 7.40% 389 11684 7.32% 1 50 19.84% 13866 415989 9.63%
10 381 11444 6.91% 362 10864 6.81% 0 2 0.79% 11759 352772 8.17%
11 398 11960 7.22% 384 11520 7.22% 0 24 9.52% 12108 363228 8.41%
12 478 14342 8.66% 461 13830 8.66% 0 6 2.38% 14669 440066 10.19%
13 392 11766 7.10% 373 11196 7.01% 0 2 0.79% 11679 350366 8.11%
14 327 9826 5.93% 313 9398 5.89% 0 10 3.97% 10022 300650 6.96%
15 355 10674 6.44% 334 10040 6.29% 0 20 7.94% 10775 323236 7.49%
16 341 10252 6.19% 325 9750 6.11% 0 26 10.32% 10806 324189 7.51%
17 257 7720 4.66% 248 7468 4.68% 0 26 10.32% 5099 152967 3.54%
18 185 5576 3.37% 179 5372 3.37% 0 12 4.76% 2953 88581 2.05%
19 173 5212 3.15% 168 5048 3.16% 0 6 2.38% 2779 83357 1.93%
20 156 4694 2.83% 153 4590 2.88% 0 8 3.17% 2526 75787 1.75%
21 149 4488 2.71% 145 4350 2.73% 0 14 5.56% 2414 72429 1.68%
22 141 4256 2.57% 138 4146 2.60% 0 4 1.59% 2307 69219 1.60%
23 124 3748 2.26% 123 3690 2.31% 0 2 0.79% 2051 61515 1.42%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 164730 99.43% 4291796 99.38% /pic.jpg
2 160 0.10% 154 0.00% /
3 16 0.01% 443 0.01% http://webcam.theislandhouse.com/pic.jpg
4 10 0.01% 26 0.00% /logs/
5 10 0.01% 99 0.00% /report/
6 8 0.00% 2 0.00% /icons/back.gif
7 8 0.00% 1 0.00% /icons/blank.gif
8 8 0.00% 2 0.00% /icons/folder.gif
9 8 0.00% 2 0.00% /icons/image2.gif
10 8 0.00% 2 0.00% /icons/text.gif
11 4 0.00% 4 0.00% http://www.baidu.com/
12 2 0.00% 2 0.00% /icons/compressed.gif
13 2 0.00% 0 0.00% /icons/unknown.gif
14 2 0.00% 24079 0.56% /logs/access_log
15 2 0.00% 11 0.00% /report/ctry_usage_200512.png
16 2 0.00% 9 0.00% /report/ctry_usage_200601.png
17 2 0.00% 9 0.00% /report/ctry_usage_200602.png
18 2 0.00% 9 0.00% /report/ctry_usage_200603.png
19 2 0.00% 10 0.00% /report/ctry_usage_200605.png
20 2 0.00% 8 0.00% /report/ctry_usage_200606.png
21 2 0.00% 8 0.00% /report/ctry_usage_200611.png
22 2 0.00% 7 0.00% /report/daily_usage_200512.png
23 2 0.00% 7 0.00% /report/daily_usage_200601.png
24 2 0.00% 7 0.00% /report/daily_usage_200602.png
25 2 0.00% 7 0.00% /report/daily_usage_200603.png
26 2 0.00% 7 0.00% /report/daily_usage_200605.png
27 2 0.00% 7 0.00% /report/daily_usage_200606.png
28 2 0.00% 6 0.00% /report/daily_usage_200611.png
29 2 0.00% 4 0.00% /report/hourly_usage_200512.png
30 2 0.00% 4 0.00% /report/hourly_usage_200601.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 164730 99.43% 4291796 99.38% /pic.jpg
2 2 0.00% 24079 0.56% /logs/access_log
3 16 0.01% 443 0.01% http://webcam.theislandhouse.com/pic.jpg
4 2 0.00% 224 0.01% /report/usage_200512.html
5 2 0.00% 224 0.01% /report/usage_200603.html
6 2 0.00% 220 0.01% /report/usage_200605.html
7 2 0.00% 214 0.00% /report/usage_200606.html
8 2 0.00% 213 0.00% /report/usage_200601.html
9 2 0.00% 206 0.00% /report/usage_200602.html
10 2 0.00% 191 0.00% /report/usage_200611.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 160 0.10% 58 96.67% /
2 4 0.00% 2 3.33% http://www.baidu.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 160 0.10% 53 88.33% /
2 10 0.01% 4 6.67% /report/
3 4 0.00% 2 3.33% http://www.baidu.com/
4 2 0.00% 1 1.67% /report/usage_200606.html

Top 30 of 12659 Total Sites
# Hits Files KBytes Visits Hostname
1 53340 32.20% 53330 33.41% 1264617 29.28% 2 2.50% wonderfullife-dsl.bton.kiva.net
2 4788 2.89% 4614 2.89% 108451 2.51% 0 0.00% d47-69-100-103.try.wideopenwest.com
3 4080 2.46% 4080 2.56% 130570 3.02% 0 0.00% 12.159.62.4
4 2934 1.77% 2934 1.84% 66659 1.54% 0 0.00% c-24-7-229-52.hsd1.in.comcast.net
5 2522 1.52% 2486 1.56% 41784 0.97% 0 0.00% cache-rtc-ab07.proxy.aol.com
6 2414 1.46% 2394 1.50% 42158 0.98% 0 0.00% cache-dtc-aa07.proxy.aol.com
7 2286 1.38% 2252 1.41% 41603 0.96% 0 0.00% cache-mtc-ab07.proxy.aol.com
8 2164 1.31% 1224 0.77% 39009 0.90% 0 0.00% 65.160.58.83
9 1992 1.20% 1820 1.14% 59194 1.37% 0 0.00% cpe-71-79-117-119.twmi.res.rr.com
10 1876 1.13% 1876 1.18% 47057 1.09% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
11 1726 1.04% 1552 0.97% 51990 1.20% 0 0.00% 65.160.58.129
12 1342 0.81% 1342 0.84% 45564 1.06% 0 0.00% troyclients.woodbridgegroup.com
13 884 0.53% 718 0.45% 24328 0.56% 0 0.00% ercrms107.engin.umich.edu
14 812 0.49% 746 0.47% 19467 0.45% 0 0.00% adsl-68-79-121-138.dsl.sfldmi.ameritech.net
15 744 0.45% 744 0.47% 23281 0.54% 0 0.00% adsl-75-45-181-48.dsl.sfldmi.sbcglobal.net
16 588 0.35% 588 0.37% 12678 0.29% 0 0.00% cpe-65-189-181-151.columbus.res.rr.com
17 558 0.34% 540 0.34% 16923 0.39% 0 0.00% adsl-217-248-165.ags.bellsouth.net
18 502 0.30% 466 0.29% 11960 0.28% 0 0.00% som-bb-dhcpatriot1-eth-ws-78.dsl.airstreamcomm.net
19 424 0.26% 424 0.27% 13766 0.32% 0 0.00% 165.189.79.50
20 422 0.25% 422 0.26% 10589 0.25% 0 0.00% dialup-4.229.156.244.dial1.detroit1.level3.net
21 378 0.23% 336 0.21% 7829 0.18% 0 0.00% cpe-76-188-59-123.neo.res.rr.com
22 378 0.23% 354 0.22% 9052 0.21% 0 0.00% ip72-196-31-250.om.om.cox.net
23 324 0.20% 292 0.18% 8259 0.19% 0 0.00% c-67-162-222-139.hsd1.mi.comcast.net
24 308 0.19% 308 0.19% 8615 0.20% 0 0.00% 208.108.138.34
25 308 0.19% 308 0.19% 11951 0.28% 0 0.00% dialup-4.224.66.224.dial1.cincinnati1.level3.net
26 300 0.18% 196 0.12% 4427 0.10% 0 0.00% cpe-76-190-60-226.woh.res.rr.com
27 292 0.18% 284 0.18% 6213 0.14% 0 0.00% 68-190-59-151.dhcp.mtgm.al.charter.com
28 268 0.16% 268 0.17% 9078 0.21% 0 0.00% open
29 264 0.16% 242 0.15% 7334 0.17% 0 0.00% cblmdm72-240-220-237.buckeyecom.net
30 250 0.15% 242 0.15% 7857 0.18% 0 0.00% ip72-200-139-135.ri.ri.cox.net

Top 10 of 12659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53340 32.20% 53330 33.41% 1264617 29.28% 2 2.50% wonderfullife-dsl.bton.kiva.net
2 4080 2.46% 4080 2.56% 130570 3.02% 0 0.00% 12.159.62.4
3 4788 2.89% 4614 2.89% 108451 2.51% 0 0.00% d47-69-100-103.try.wideopenwest.com
4 2934 1.77% 2934 1.84% 66659 1.54% 0 0.00% c-24-7-229-52.hsd1.in.comcast.net
5 1992 1.20% 1820 1.14% 59194 1.37% 0 0.00% cpe-71-79-117-119.twmi.res.rr.com
6 1726 1.04% 1552 0.97% 51990 1.20% 0 0.00% 65.160.58.129
7 1876 1.13% 1876 1.18% 47057 1.09% 0 0.00% c-67-165-190-204.hsd1.il.comcast.net
8 1342 0.81% 1342 0.84% 45564 1.06% 0 0.00% troyclients.woodbridgegroup.com
9 2414 1.46% 2394 1.50% 42158 0.98% 0 0.00% cache-dtc-aa07.proxy.aol.com
10 2522 1.52% 2486 1.56% 41784 0.97% 0 0.00% cache-rtc-ab07.proxy.aol.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 44316 26.75% - (Direct Request)
2 10772 6.50% http://www.woodtv.com/global/Story.asp
3 9705 5.86% http://www.theislandhouse.com/island-cam-22/
4 3285 1.98% http://www.ludingtondailynews.com/webcam/
5 2921 1.76% http://mac.2trak.com/cams1.html
6 2666 1.61% http://www.weathermichigan.com/miwxcamsUP_F.htm
7 1854 1.12% http://fdnet/
8 1798 1.09% http://www.weathermichigan.com/miwxcams_F.htm
9 807 0.49% http://www.boatnerd.com/livecam/mackinac2.htm
10 789 0.48% http://www.mackinac.net/
11 658 0.40% http://www.weathermichigan.com/miwxcamsNC_F.htm
12 409 0.25% http://www.thegoaliesmom.com/nikki/homepage.html
13 390 0.24% http://ludingtondailynews.com/webcam/
14 247 0.15% http://www.weathermichigan.com/miwxcams.htm
15 212 0.13% http://profile.myspace.com/index.cfm
16 186 0.11% http://www.bigstarlakecam.com/webcams_upper.asp
17 181 0.11% http://www.myspace.com/sigmalove02
18 150 0.09% http://ludingtondailynews.com/webcam/index.php
19 146 0.09% http://93.gmodules.com/ig/ifr
20 146 0.09% http://www.wtv-zone.com/Tommy/MackinawIsland.html
21 126 0.08% http://www.mackinac.net/index.php
22 115 0.07% http://www.whitelakebeacon.com/webcam/
23 112 0.07% http://www.ldnweb.com/webcam/
24 109 0.07% http://www.bay.tv/baycams/1701.php
25 84 0.05% http://www.oceanaheraldjournal.com/webcam/
26 54 0.03% http://weathermichigan.com/miwxcamsUP_F.htm
27 50 0.03% http://fdnet/index.php
28 41 0.02% http://www.weathermichigan.com/miwxcams_M.htm
29 40 0.02% http://www.sonic.net/~dakidd/MackCams/
30 37 0.02% http://192.168.82.10/

Top 15 of 795 Total User Agents
# Hits User Agent
1 31575 19.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
2 14542 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3964 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3641 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
5 3049 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2432 1.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 1393 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
8 1286 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1270 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1202 0.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 1137 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 895 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 864 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 728 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 664 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for November 2006

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 97326 58.75% 95504 59.83% 2481167 57.46% Network
2 39802 24.02% 38102 23.87% 1013098 23.46% US Commercial
3 19900 12.01% 18224 11.42% 571456 13.23% Unresolved/Unknown
4 3024 1.83% 2982 1.87% 95726 2.22% Non-Profit Organization
5 2842 1.72% 2442 1.53% 77589 1.80% US Educational
6 904 0.55% 894 0.56% 28493 0.66% United States
7 412 0.25% 402 0.25% 11761 0.27% US Military
8 322 0.19% 314 0.20% 8160 0.19% Canada
9 262 0.16% 260 0.16% 7851 0.18% US Government
10 102 0.06% 98 0.06% 2368 0.05% Brazil
11 86 0.05% 84 0.05% 2442 0.06% United Kingdom
12 80 0.05% 80 0.05% 2319 0.05% Greece
13 76 0.05% 74 0.05% 2302 0.05% Old style Arpanet (arpa)
14 58 0.04% 56 0.04% 1544 0.04% Germany
15 54 0.03% 54 0.03% 1897 0.04% Mexico
16 48 0.03% 48 0.03% 1260 0.03% Finland
17 34 0.02% 34 0.02% 663 0.02% Italy
18 34 0.02% 32 0.02% 813 0.02% Netherlands
19 32 0.02% 32 0.02% 586 0.01% Australia
20 26 0.02% 26 0.02% 566 0.01% France
21 24 0.01% 20 0.01% 379 0.01% Japan
22 20 0.01% 20 0.01% 648 0.02% Belgium
23 18 0.01% 16 0.01% 370 0.01% Poland
24 14 0.01% 14 0.01% 334 0.01% Switzerland
25 14 0.01% 14 0.01% 446 0.01% New Zealand (Aotearoa)
26 14 0.01% 10 0.01% 271 0.01% Tuvalu
27 12 0.01% 12 0.01% 340 0.01% Sweden
28 10 0.01% 10 0.01% 271 0.01% Argentina
29 10 0.01% 8 0.01% 222 0.01% Romania
30 10 0.01% 10 0.01% 282 0.01% Turkey


Generated by Webalizer Version 2.01