
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 6401 | 5521 | 640 | 82 | 3179 | 430097 | 743 | 5760 | 49690 | 57610 |
| Feb 2010 | 8895 | 7879 | 2881 | 121 | 11984 | 6011445 | 3389 | 80676 | 220624 | 249078 |
| Jan 2010 | 9384 | 8284 | 2679 | 120 | 14776 | 7839690 | 3745 | 83054 | 256808 | 290920 |
| Dec 2009 | 6920 | 5725 | 672 | 92 | 20111 | 6980571 | 2869 | 20836 | 177492 | 214550 |
| Nov 2009 | 6914 | 5724 | 2570 | 577 | 13630 | 3564650 | 17318 | 77122 | 171722 | 207424 |
| Oct 2009 | 7699 | 5918 | 474 | 52 | 9614 | 6127480 | 1620 | 14724 | 183488 | 238690 |
| Sep 2009 | 5620 | 4164 | 281 | 47 | 10342 | 5824707 | 1423 | 8444 | 124938 | 168614 |
| Aug 2009 | 6129 | 4671 | 458 | 41 | 12315 | 6414940 | 1298 | 14216 | 144828 | 190022 |
| Jul 2009 | 10963 | 10080 | 914 | 53 | 13902 | 11462529 | 1667 | 28342 | 312506 | 339872 |
| Jun 2009 | 9714 | 8643 | 820 | 59 | 11855 | 9808914 | 1781 | 24606 | 259296 | 291448 |
| May 2009 | 6485 | 5177 | 510 | 50 | 11714 | 6204617 | 1550 | 15818 | 160496 | 201038 |
| Apr 2009 | 5868 | 4190 | 545 | 63 | 12382 | 3652312 | 1900 | 16366 | 125720 | 176064 |
| Totals | 74321952 | 39303 | 389964 | 2187608 | 2625330 | |||||
| Generated by Webalizer Version 2.01 |