
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 8906 | 2029 | 4953 | 28 | 4165 | 330429 | 143 | 24768 | 10146 | 44532 |
| Jun 2008 | 11604 | 6598 | 3847 | 64 | 21757 | 6269016 | 1920 | 115420 | 197960 | 348120 |
| May 2008 | 9863 | 4910 | 2294 | 65 | 20682 | 6924386 | 2036 | 71116 | 152218 | 305760 |
| Apr 2008 | 8039 | 5652 | 579 | 65 | 21075 | 6250522 | 1953 | 17374 | 169572 | 241186 |
| Mar 2008 | 12705 | 7682 | 3054 | 77 | 21286 | 10211550 | 2413 | 94688 | 238146 | 393878 |
| Feb 2008 | 13600 | 9042 | 2198 | 91 | 28578 | 7710527 | 2643 | 63744 | 262238 | 394420 |
| Jan 2008 | 10544 | 8434 | 819 | 63 | 26640 | 7697239 | 1965 | 25408 | 261464 | 326864 |
| Dec 2007 | 9126 | 7336 | 1372 | 29 | 26128 | 6128035 | 929 | 42556 | 227442 | 282934 |
| Nov 2007 | 9931 | 5732 | 3514 | 36 | 19236 | 5016415 | 1105 | 105440 | 171982 | 297940 |
| Oct 2007 | 7002 | 6301 | 732 | 20 | 14443 | 5352149 | 638 | 22712 | 195358 | 217062 |
| Sep 2007 | 6093 | 5803 | 33 | 12 | 14965 | 5136909 | 373 | 994 | 174110 | 182812 |
| Aug 2007 | 6970 | 6701 | 30 | 9 | 18627 | 6880363 | 302 | 932 | 207752 | 216086 |
| Totals | 73907540 | 16420 | 585152 | 2268388 | 3251594 | |||||
| Generated by Webalizer Version 2.01 |